The landing page hides token & vesting info so casual visitors focus on gameplay. This doc is the nerd-deep-dive. If anything sounds like a promise, reread it—then BONK us.
Merkle + tiny Residue Number System bitmap (971, 311, 601
) keeps gas tiny & Sybil odds tinier.
if bitmap[r1] || bitmap[r2] || bitmap[r3]: revert("claimed") else: bitmap[r1]=bitmap[r2]=bitmap[r3]=1 transfer(dbh)
90% of Team wallets is locked via Jupiter Lock.
Lock | Wallet | Amount | 1st | Unlock |
---|---|---|---|---|
Team Support | Egu4…y9Ym | 3 000 000 | 26-Sep-25 | 26-Sep-25 |
Orbit Booster | A1cZ…Vg2G | 3 000 000 | 10-Oct-25 | 09-Jan-26 |
Founder Ops | pQis…4bPP | 3 000 000 | 26-Jul-25 | 26-Jun-26 |
Nebula Reserve | CTeq…qsYM | 3 000 000 | 26-Jul-25 | 26-Jun-26 |
Starlink Sync | FWGg…8Qen | 3 000 000 | 26-Jul-25 | 26-Apr-26 |
Quasar Core | 63wV…5KQ9 | 3 000 000 | 26-Jul-25 | 26-Jun-27 |
Supernova Vault | 28HR…2tBY | 3 000 000 | 26-Jul-25 | 26-Jun-27 |
Black-Hole Seal | 8MxN…kGUX | 3 000 000 | 26-Jul-25 | 26-Jun-27 |
Gravity Assist | CKeV…ZxU9 | 3 000 000 | 26-Jul-25 | 26-Jun-27 |
Locked via Jupiter Lock.